Bainbridge Island, WA Drug & Alcohol Treatment Centers
Treatment Center Directory.com is the premier destination for locating alcohol treatment, drug addiction rehab centers and detox programs in Bainbridge Island, Washington. Our database of Bainbridge Island treatment centers includes 1 centers, facilities and doctors.
For immediate help, call us 24/7 at 800-838-1752 (Who Answers?). All calls are free and confidential.
Name | Address / Platform | Treatment Programs | Insurance | Region |
---|---|---|---|---|
Central California Recovery | 1204 West Shaw Avenue Suite 102 | Outpatient | N/A | Bainbridge Island |
A Lujan Recovery Programs | 2183 West San Jose Avenue | N/A | N/A | Fresno |
KYJO | 114 East Shaw Avenue | N/A | N/A | Fresno |
Valley Recovery Center Fresno | 6435 North Palm Ave. Suite 103 | Detox / Inpatient / Outpatient | Private | Fresno |
M B Dual Diagnosis Men and Women | 312 East Fountain Way | N/A | N/A | Fresno |
Kaiser Permanente Chemical Dependency Fresno | 4785 North 1st Street | Detox / Outpatient | Private | Fresno |
San Joaquin Valley Rehabilitation Hospital | 7033 North Fresno Street | Inpatient / Outpatient | Medicaid | Fresno |
WestCare East Bulldog Lane | 1388 & 1398 East Bulldog Lane | Inpatient / Outpatient | Medicaid / Private | Fresno |
Promesa Behavioral Health | 7120 North Marks Avenue | Inpatient / Outpatient | Private | Fresno |
Delta Care | 4705 North Sonora Avenue Suite 113-A | Outpatient | Medicaid / Private | Fresno |
Kaiser Permanente Fresno Medical Center | 7300 North Fresno Street | N/A | Medicaid | Fresno |
MHS CalWORKS IMPACT | 2550 West Clinton Avenue | Inpatient / Outpatient | Medicaid / Private | Fresno |
All My Relations Community Wellness Center | 1551 East Shaw Avenue Suite 139 | Outpatient | Medicaid / Private | Fresno |
Sierra Tribal Consortium Recovery Home | 610 West Mckinley Avenue | Detox / Inpatient / Outpatient | N/A | Fresno |
Uplift Family Services Fresno | 1630 East Shaw Avenue Suite 150 | Outpatient | Medicaid | Fresno |
VA Central California Health Care System Fresno | 2615 East Clinton Avenue | Detox / Inpatient / Outpatient | Medicaid / Private | Fresno |
Choices A Road to Recovery | 3321 North Hilliard Street | Outpatient | Medicaid | Fresno |
Fresno New Connections | 4411 N Cedar Ave | Outpatient | N/A | Fresno |
Fresno County Behavioral Health – Childrens Services | 3133 N Millbrook Ave | Outpatient | Medicaid / Private | Fresno |
AEGIS Treatment Centers Fresno | 3707 East Shields Avenue | Detox / Outpatient | Medicaid / Private | Fresno |
Panacea Services | 3152 North Millbrook Avenue Suite D | Outpatient | Medicaid | Fresno |
MHS Family and Youth Alternatives FYA | 3122 North Millbrook Avenue Suite A | Outpatient | Medicaid / Private | Fresno |
Tower Recovery Center | 707 North Fulton Street | Outpatient | Medicaid | Fresno |
WestCare Belmont Health and Wellness | 611 East Belmont Avenue | Outpatient | Medicaid / Private | Fresno |
BAART Programs Fresno | 539 North Van Ness Avenue | Detox / Outpatient | Medicaid | Fresno |
Spirit of Woman of Ca | 327 West Belmont Avenue | Inpatient | N/A | Fresno |
LifeSTAR Sexual Addiction Treatment | 1879 E Fir Ave Suite 103 | Outpatient | N/A | Fresno |
Discovery Mood and Anxiety Program | 214 West Bluff Avenue | Inpatient | Private | Fresno |
New Life for Girls | 207 North Broadway Street | Inpatient / Outpatient | Free / Private | Fresno |
Nueva Luz Casa De Sobriedad | 3162 East Belmont Avenue | Detox | Free | Fresno |
The Fresno County Hispanic Commission on Alcohol and Drug Abuse Services Inc | 1803 Broadway Street | Outpatient | Private | Fresno |
Turning Point L Street | 1638 L Street | Outpatient | N/A | Fresno |
Herndon Recovery Center Residential | 7055 North Chestnut | Detox / Inpatient / Outpatient | N/A | Fresno |
Universal Health Network and Systems | 3170 North Chestnut Avenue Suite 105 | Outpatient | N/A | Fresno |
Crestwood Bridge Program | 153 North U Street | Inpatient | Medicaid / Private | Fresno |
Special Services Community Center | 855 West Ashlan Avenue | Outpatient | N/A | Clovis |
MedMark Treatment Centers Fresno | 1310 M Street | Detox / Outpatient | Medicaid / Private | Fresno |
BAART Programs E Street | 1235 E Street | Detox / Outpatient | Medicaid / Private | Fresno |
California Mental Health Drug and Alcohol Program | 2070 North Winery Street Suite 101 | Outpatient | N/A | Fresno |
Comprehensive Addiction Program Inc | 2445 West Whites Bridge Avenue | Detox | Private | Fresno |
Salvation Army Adult Rehabilitation Center Fresno | 811 S. Parallel | N/A | N/A | Fresno |
Nuestra Casa Recovery Home | 1414 West Kearney Boulevard | Inpatient / Outpatient | Private | Fresno |
Fresno County Pathways to Recovery | 515 South Cedar Street Building 320 | Detox / Outpatient | Medicaid / Private | Fresno |
Eleventh Hour Rehabilitation Programs Clovis | 334 Shaw Avenue Suite 100 | Outpatient | Private | Clovis |
Fresno County Behavioral Health Adult | 4441 East Kings Canyon Road | Outpatient | Medicaid / Private | Fresno |
King of Kings Mens Home | 2267 South Geneva Avenue | Inpatient | Private | Fresno |
WestCare Fresno | 4605 East Liberty Avenue | Inpatient / Outpatient | Medicaid / Private | Fresno |
Turning Point Belgravia Outpatient Services | 2904 East Belgravia Avenue | Outpatient | N/A | Fresno |
WestCare Martin Luther King Campus | 2772 South Martin Luther King Jr Boulevard | Inpatient / Outpatient | Medicaid / Private | Fresno |
Twelve Step Program Clovis | 1874 Polson Avenue | Detox | N/A | Clovis |
Harmony House of Fresno Inc | 2211 North Fowler Avenue | Inpatient / Outpatient | Private | Fresno |
Eleventh Hour Rehabilitation Programs | 5639 East Park Circle Drive | Inpatient / Outpatient | Private | Fresno |
Central Valley Indian Health | 2740 Herndon Avenue | Outpatient | Free | Clovis |
Touchstone Recovery | 724 Medical Center Drive East Suite 103 | Detox / Outpatient | Private | Clovis |
BAART Programs Cartwright Avenue | 3103 East Cartwright Avenue | N/A | N/A | Fresno |
MHS Floyd Farrow Substance Abuse Unit SAU | 3333 East American Avenue | Inpatient / Outpatient | Medicaid / Private | Fresno |
Prodigy Healthcare | 701 East Main Street | Outpatient | Medicaid | Fowler |
Kerman Recovery Center | 735 South Madera Avenue | Outpatient | Medicaid | Kerman |
Turning Point Residential Reentry Center | 3547 South Golden State Boulevard | Inpatient | N/A | Fowler |
Kings View Community Services Sanger | 1822 Jensen Avenue Suite 102 | Outpatient | N/A | Sanger |
Madera County Behavioral Health | 209 E. 7th Street | Outpatient | Medicaid / Private | Madera |
Kings View Community Services Madera | 125 South D Street Suite 101 | Detox / Outpatient | N/A | Madera |
Central Valley Teen Challenge | 42675 Rd 44 | Inpatient | Medicaid | Reedley |
Chowchilla Counseling Center | 215 South 4th Street | Outpatient | Medicaid / Private | Chowchilla |
WestCare Hanford | 1201 North Douty Street | Outpatient | Medicaid / Private | Hanford |
Champions Recovery Alternative Programs | 700 North Irwin Street | Outpatient | Medicaid / Private | Hanford |
Kings View Counseling Services For Kings County | 1393 Bailey Drive | Inpatient / Outpatient | Medicaid | Hanford |
Kings View Community Services Hanford | 289 East 8th Street | Outpatient | N/A | Hanford |
WestCare Y Max Adolescent Outpatient | 410 East 7th Street Suites 5, 7, and 9 | Outpatient | Medicaid / Private | Hanford |
Prodigy Healthcare Firebaugh | 1600 16Th Street | Detox / Outpatient | Free | Firebaugh |
A Step Up | 420 East Cotati Avenue | Inpatient | Medicaid | Cotati |
County of Madera Oakhurst Counseling Center | 49774 Road 426 Suite D | Outpatient | Medicaid | Oakhurst |
Kings View Drug and Alcohol Services Oakhurst | 49269 Golden Oak Dr Suite 204B | Detox / Outpatient | N/A | Oakhurst |
VA Central California Health Care System Oakhurst | 40597 Westlake Drive | Detox / Outpatient | Free / Medicaid / Private | Oakhurst |
Santa Rosa Rancheria | 16835 Alkali Road | Inpatient / Outpatient | Free | Lemoore |
Kaweah Delta Health Care District: Family Recovery Center | 4945 West Cypress Avenue | N/A | N/A | Visalia |
Kaweah Health Mental Health Hospital | 1100 South Akers Street | Inpatient | N/A | Visalia |
SRS Recovery Services | 515 West Murray Avenue | N/A | N/A | Visalia |
New Hope North Stevenson Street | 212 North Stevenson Street | Inpatient / Outpatient | N/A | Visalia |
Central Valley Recovery Services Inc | 320 West Oak Avenue | Inpatient | N/A | Visalia |
Vocational Designs Inc | 401 North Church Street | N/A | N/A | Visalia |
Turning Point of Central CA Youth Services | 220 North Locust Street | Outpatient | N/A | Visalia |
Godinez Esther | 220 North Locust Street | N/A | N/A | Visalia |
Turning Point | 201 North Court Street | N/A | N/A | Visalia |
Kaweah Delta Health Care District | 400 West Mineral King Avenue | N/A | N/A | Visalia |
Trust In the Lord Enterprise | 113 North Church Street | N/A | N/A | Visalia |
New Heights Recovery Center | 1731 West Walnut Avenue | Outpatient | N/A | Visalia |
Alternative Services Main Office | 2380 West Whitendale Avenue | Outpatient | Private | Visalia |
Recovery Resources Visalia | 4040 South Demaree Street | Outpatient | Private | Visalia |
Tulare County Health and Human Services Adult Mental Health Visalia | 520 E Tulare Ave | Outpatient | Medicaid | Visalia |
Valenzuela Josue | 1646 South Court Street | N/A | N/A | Visalia |
BAART Programs Visalia | 1646 South Court Street | Detox / Outpatient | Medicaid / Private | Visalia |
Visalia Re-Entry Center | 1845 South Court Street | N/A | N/A | Visalia |
Visalia Adult Mental Health | 3300 South Fairway Street | N/A | N/A | Visalia |
Central Valley Recovery Services New Vision for Women | 1425 East Walnut Avenue Suite A and B | N/A | N/A | Visalia |
New Hope For Women | 1425 East Walnut Avenue | Inpatient / Outpatient | N/A | Visalia |
Miwumati Healing Center | 4629 CA-49 | N/A | N/A | Mariposa |
Herndon Recovery Center | 246 West Caldwell Avenue | Detox / Outpatient | Private | Visalia |
Word of Life Evangelistic Ministry | 8698 West Shain Avenue | Detox / Outpatient | Private | Dos Palos |
Heritage House | 4990 6th Street | Detox / Inpatient / Outpatient | N/A | Mariposa |
VA Central California Health Care System Tulare | 1050 North Cherry Street | Detox / Outpatient | Private | Tulare |
Mariposa County Behavioral Health and Recovery Services | 5362 Lemee Lane | Outpatient | Medicaid | Mariposa |
Hobie House | 1301 Yosemite Parkway | Inpatient / Outpatient | Private | Merced |
Community Social Model Advocates Hobie House | 1299 And 1301 Yosemite Parkway | Inpatient | N/A | Merced |
Merced County Youth Outpatient and Mental Health | 480 East 13Th Street Building 2 | Outpatient | Medicaid | Merced |
Marie Green Psychiatric Center | 300 East 15th Street | Inpatient / Outpatient | Medicaid / Private | Merced |
Kings View Substance Abuse Program Tulare County | 559 East Bardsley Avenue | Detox / Outpatient | Medicaid | Tulare |
Sierra Vista Child and Family Services Main Street | 642 Main Street | Outpatient | Medicaid / Private | Merced |
Acts Corcoran | 625 Soto Avenue | Detox / Inpatient / Outpatient | N/A | Corcoran |
Merced County Mental Health Perinatal Recovery Program | 3305 G Street | Outpatient | Medicaid | Merced |
Merced County G Street | 3313 G Street Suite B | Outpatient | Medicaid / Private | Merced |
VA Central California Health Care System Merced | 340 East Yosemite Ave | Detox / Outpatient | Free / Medicaid / Private | Merced |
Champions Hannahs House | 222 Keith Street | Inpatient | Medicaid | Hanford |
WestCare Corcoran | 1128 South Dairy Avenue | Outpatient | Medicaid / Private | Corcoran |
Lifestyle Management Inc | 710 West 18th Street | N/A | N/A | Merced |
Crime Scene Bio Response | P.O. Box 1022 | N/A | N/A | Coalinga |
Substance Abuse Treatment Facility and State Prison SATF CSP | 900 Quebec Avenue | Inpatient | N/A | Corcoran |
Rose Julia Riordan Tranquility | 559 Mendocino Court | N/A | N/A | Atwater |
Castle Family Health Center: Bogue Robert DC | 3605 Hospital Road | N/A | N/A | Atwater |
Westside Community Counseling Center | 40 G Street | Outpatient | Medicaid | Los Banos |
Merced County Los Banos | 40 G Street | Outpatient | Medicaid / Private | Los Banos |
A Lujan Recovery Program | 80 West G Street | N/A | N/A | Los Banos |
Merced County Mental Health Livingston | 1471 B Street Suite N | Outpatient | Medicaid | Livingston |
Tulare County Health and Human Services Adult Mental Health Porterville | 1055 West Henderson Avenue Suite 2 | Outpatient | Medicaid | Porterville |
PAAR Center Drop In Center And Sobering Station | 509 North El Granito Street | Inpatient / Outpatient | Private | Porterville |
PAAR East | 242 West Belleview Avenue | Inpatient | Private | Porterville |
PAAR Center 232 West Belleview Avenue | 232 West Belleview Avenue | Inpatient / Outpatient | Private | Porterville |
PAAR Center The White House | 218 West Belleview Avenue | Inpatient / Outpatient | Private | Porterville |
PAAR South | 237 West Belleview Avenue | Inpatient / Outpatient | Private | Porterville |
PAAR West | 182 West Belleview Avenue | Detox / Inpatient / Outpatient | Private | Porterville |
Alternative Services Porterville | 215 North D Street | Outpatient | N/A | Porterville |
BAART Programs Porterville | 89 East Mill Avenue | Detox / Outpatient | Medicaid / Private | Porterville |
SRS Recovery Services | 130 East Mill Avenue | Detox / Outpatient | N/A | Porterville |
California Psychiatric Transitions | 9226 Hinton Avenue | Inpatient | N/A | Delhi |
Mono County Behavioral Health | 452 Old Mammoth Road Suite 304 | Outpatient | Medicaid / Private | Mammoth Lakes |
Prodigal Sons and Daughters Inc | 352 East Olive Avenue | N/A | N/A | Turlock |
Mammoth Hospital | 85 Sierra Park Road | N/A | N/A | Mammoth Lakes |
Sierra Vista Child and Family Services Niagra | 2925 Niagra | Outpatient | Medicaid / Private | Modesto |
Tule River Indian Health Center | 380 North Reservation Road | Outpatient | Private | Porterville |
Sierra Vista Child and Family Services 6940 Hughson Ave | 6940 Hughson Ave. Suite B | Outpatient | Medicaid / Private | Hughson |
Tule River Alcoholism Program | 1012 North Reservation Road | Inpatient / Outpatient | Free | Porterville |
Doctors Medical Center Behavioral Health | 1501 Claus Road | Inpatient | Medicaid / Private | Modesto |
No results found!
Load more