Green Valley, AZ Drug & Alcohol Treatment Centers
Treatment Center Directory.com is the premier destination for locating alcohol treatment, drug addiction rehab centers and detox programs in Green Valley, Arizona. Our database of Green Valley treatment centers includes 2 centers, facilities and doctors.
For immediate help, call 866-470-3561 (Who Answers?) to speak to someone now.
Name | Address / Platform | Treatment Programs | Insurance | Region |
---|---|---|---|---|
Southern Arizona VA Health Care System Green Valley CBOC | 380 W. Vista Hermosa Drive Suite 140 | Outpatient | Private | Green Valley |
COPE Community Services | 170 North La Canada Drive Suite 90 | Outpatient | Medicaid / Private | Green Valley |
Pascua Yaqui Tribe of Arizona CSP | 7490 South Camino De Oeste | Outpatient | Private | Tucson |
Mens Pascua Assessment Treatment and Healing PATH | 7402 South Camino Vahcom | Inpatient | Free / Medicaid / Private | Tucson |
COPE Community Services La Cholla | 1501 West Commerce Court | Outpatient | Medicaid / Private | Tucson |
Fuerza Esperanza Counseling | 6637-6639 South 12th Avenue | Outpatient | N/A | Tucson |
Mercy House Recovery Systems | 2215 East Pinon Drive | Inpatient | N/A | Tucson |
La Frontera Southwest Case Management | 1210 East Pennsylvania Street | Outpatient | Medicaid / Private | Tucson |
La Frontera Psychiatric Health | 1601 East Apache Park Place | Inpatient | Medicaid | Tucson |
La Frontera Arizona New Life Center | 1082 East Ajo Way Suite 100 | Outpatient | Medicaid / Private | Tucson |
Arizonas Children Association Tucson | 3716 East Columbia Street Suite 120 | Outpatient | Free / Medicaid | Tucson |
Southern Arizona VA Health Care System Southeast Tucson CBOC | 7395 S. Houghton Road Suite129 | Outpatient | Private | Tucson |
Banner University Medical Center Tucson | 2800 East Ajo Way | Inpatient / Outpatient | Medicaid / Private | Tucson |
Southern Arizona VA Health Care System Tucson | 3601 South 6th Avenue | Detox / Inpatient / Outpatient | Private | Tucson |
La Frontera Arizona West 29th Street | 502 West 29th Street | Detox / Outpatient | Medicaid / Private | Tucson |
Gospel Rescue Mission Mens Center | 312 W 28th Street | Inpatient | N/A | Tucson |
Tucson Alcoholic Recovery Home | 1809 East 23Rd Street | Inpatient | N/A | Tucson |
Your First Step | 16 West 21st Street | N/A | N/A | Tucson |
La Frontera Center Hope Center | 260 South Scott Avenue | Detox / Outpatient | Medicaid | Tucson |
COPE Community Services Substance Abuse | 101 South Stone Avenue Suite 101 | Detox / Outpatient | Medicaid | Tucson |
COPE Community Services Tucson | 8050 East Lakeside Parkway | Outpatient | Medicaid / Private | Tucson |
Next Step Counseling E Broadway Blvd. | 1316 E Broadway Blvd. | Outpatient | N/A | Tucson |
La Frontera Arizona Broadway Boulevard | 1101 East Broadway Boulevard Suite 130 | Outpatient | Medicaid / Private | Tucson |
Recovery Counseling Services East Broadway Boulevard | 2030 East Broadway Boulevard | N/A | Private | Tucson |
Next Step Counseling | 200 South Stratford Drive | N/A | N/A | Tucson |
Reflection Family Services Inc | 2530 East Broadway Boulevard | N/A | N/A | Tucson |
Behavioral Awareness Center West Anklam Road | 2002 West Anklam Road | Detox / Outpatient | Medicaid | Tucson |
Perception Counseling | 36 West Franklin Street | Detox / Outpatient | N/A | Tucson |
CODAC Womens Recovery Services Las Amigas | 502 North Silverbell Road | Inpatient / Outpatient | Medicaid / Private | Tucson |
Resilient Health Youth and Family | 442 North 6th Avenue | Outpatient | Medicaid | Tucson |
Burning Tree West | 700 N. 7Th Ave. | Inpatient / Outpatient | Private | Tucson |
Counseling and Consulting Services | 2430 East 6th Street | Outpatient | N/A | Tucson |
Community Partners Desert Rose Clinic | 5055 East Broadway Boulevard Suite 200 Building A | Outpatient | Medicaid / Private | Tucson |
Intermountain Health Service | 5055 East Broadway Boulevard Suite C-104 | Outpatient | N/A | Tucson |
La Frontera Center Casa de Vida | 1900 West Speedway Boulevard | Detox / Inpatient | Medicaid | Tucson |
CODAC at Alvernon | 630 North Alvernon Way Suite 161 | Outpatient | Medicaid / Private | Tucson |
Old Pueblo Community Services | 4501 E 5th St | Inpatient / Outpatient | Medicaid / Private | Tucson |
Next Step Counseling East Speedway Boulevard | 2302 East Speedway Boulevard | Outpatient | N/A | Tucson |
Pima Prevention Partnership Sin Puertas | 1475 North Oracle Road | Outpatient | Medicaid | Tucson |
Helping Ourselves Pursue Enrichment | 1200 North Country Club Road | Outpatient | Medicaid / Private | Tucson |
Chalet House | 1735 North 11 Avenue | Inpatient / Outpatient | Medicaid / Private | Tucson |
Community Medical Services Tucson | 6626 East Carondelet Drive | Detox / Outpatient | Medicaid | Tucson |
Carondelet Health Network St Josephs Hospital | 350 N. Wilmot Road | Detox / Outpatient | Private | Tucson |
Saint Josephs Hospital | 350 North Wilmot Road | Detox / Inpatient / Outpatient | Medicaid / Private | Tucson |
CODAC at Country Club | 1600 North Country Club Road | Outpatient | Medicaid / Private | Tucson |
Recovery In Motion | 1604 N Country Club | Detox / Inpatient / Outpatient / Outpatient | Private | Tucson |
Cope Behavioral Services Mesquite | 2435 North Castro Avenue | Outpatient | N/A | Tucson |
Center for Behavioral Health Tucson | 2437 North Stone Avenue | Detox / Outpatient | N/A | Tucson |
Pima Alano Club | 4405 East Pima Street | Outpatient | Free | Tucson |
Arizona Family Therapy | 1661 North Swan Road Suite 312 | Outpatient | N/A | Tucson |
The Mark Tucson | 4653 East Pima Street | Inpatient / Outpatient | Private | Tucson |
Tucson Teen Challenge Mens Induction Center | 2637 North Oracle Road | Inpatient | N/A | Tucson |
Southwest Rehabilitation Associates | North El Dorado Place 1161 | Outpatient | N/A | Tucson |
Pathways of Arizona North El Dorado Place | 1161 North El Dorado Place Suites 100 104 and 114 | Outpatient | Medicaid / Private | Tucson |
The Haven North Campbell Avenue | 2601 North Campbell Avenue Suite 105 | Outpatient | Private | Tucson |
Center for Life Skills Development | 5700 East Pima Street Suite E | Outpatient | Medicaid | Tucson |
Bridges Counseling Tucson | 5930 East Pima Street | N/A | N/A | Tucson |
CPES | 4444 East Grant Road Suite 116 | Outpatient | Private | Tucson |
Devereux Advanced Behavioral Health Esperanza | 2502 N Dodge Boulevard | Inpatient | Medicaid / Private | Tucson |
Tucson Sonoran Center | 6280 East Pima Street | Inpatient | N/A | Tucson |
Gospel Rescue Mission Women and Childrens Center | 707 West Miracle Mile | Inpatient | Free | Tucson |
The Haven Residential | 1107 East Adelaide Drive | Detox / Inpatient / Outpatient | Medicaid / Private | Tucson |
La Frontera East Clinic | 4891 East Grant Road | Outpatient | Medicaid / Private | Tucson |
Hedrick House Inc | 1632 East Hedrick Drive | Inpatient | N/A | Tucson |
CODAC at 380 Outpatient Drug and Alcohol Treatment | 380 East Fort Lowell Road | Outpatient | Private | Tucson |
CODAC at Cobblestone Court | 1075 East Ft. Lowell Road | Outpatient | Medicaid / Private | Tucson |
Joan McNamara Center for New Directions | 2950 North Dodge Boulevard | Detox / Inpatient | Medicaid / Private | Tucson |
In Balance Transitional Living | 6107 East Grant Road | N/A | N/A | Tucson |
Palo Verde Behavioral Health | 2695 North Craycroft Road | Inpatient / Outpatient | Medicaid / Private | Tucson |
ARC Arizona Rehab Campus | 6944 East Tanque Verde Road | Detox / Inpatient / Outpatient | Private | Tucson |
TYLA Turn Your Life Around Counseling and Recovery Center | 1109 W Prince Rd Suite 111 | Outpatient | N/A | Tucson |
Transitional Living Communities Tucson | 843 West Thurber Road | Detox / Outpatient | N/A | Tucson |
La Frontera Center Tucson North Mountain Avenue | 3620 North Mountain Avenue | Outpatient | Medicaid | Tucson |
Mirasol | 3661 North Campbell Avenue Suite 421 | Inpatient / Outpatient | Medicaid / Private | Tucson |
Cottonwood Tucson | 4110 West Sweetwater Drive Building 1400 | Detox / Inpatient | Private | Tucson |
Amity Foundation at Circle Tree Ranch | 10500 East Tanque Verde Road | Inpatient | Medicaid / Private | Tucson |
Community Intervention Associates Nogales | 32 Boulevard Del Rey David | Detox / Outpatient | Medicaid | Nogales |
Sonora Behavioral Health Hospital | 6050 North Corona Road | Inpatient / Outpatient | Private | Tucson |
Southwest Sober Living | 330 W Los Altos Rd | Outpatient | Private | Tucson |
Sabino Recovery | 8505 East Ocotillo Drive | Detox / Inpatient / Outpatient | Private | Tucson |
COPE Community Services Shepherd House | 1331 West Giaconda Way | Inpatient | Private | Tucson |
Southern Arizona VA Health Care System Northwest Tucson CBOC | 2945 W. Ina Road | Outpatient | Private | Tucson |
Pathways of Arizona Ina Road | 3295 West Ina Road | Outpatient | Medicaid / Private | Tucson |
Desert Star Addiction Recovery Center | 7493 North Oracle Road Suite 203 | Outpatient | Private | Tucson |
Arizonas Children Association Nogales | 1860 North State Drive Suite 6 | Outpatient | Free / Medicaid | Nogales |
La Frontera Center Mountain Rose | 10841 North Thornydale Road | Detox / Inpatient | Medicaid | Tucson |
La Frontera Center Thornydale Ranch | 10845 North Thornydale Road | Inpatient | Medicaid | Tucson |
Community Bridges Desert Sunrise | 470 South Ocotillo Avenue | Detox / Inpatient | Medicaid / Private | Benson |
Southeastern Arizona Behavioral Health Services | 611 West Union Street | Inpatient / Outpatient | Medicaid / Private | Benson |
Arizona Counseling and Treatment Services Benson | 500 South Highway 80 | Outpatient | Medicaid / Private | Benson |
Mental Health Center Behavioral Health Marana | 13395 North Marana Main Street Building B | Outpatient | Medicaid / Private | Marana |
Marys Mission and Development Center Sierra Vista | 345 Taylor Drive | Inpatient | Medicaid / Private | Sierra Vista |
In Balance Counseling Huachuca City | 3331 North In Balance Ranch Road | Inpatient / Outpatient | N/A | Huachuca City |
Sierra Tucson South Lago del Oro Parkway | 39580 South Lago del Oro Parkway | Detox | Private | Tucson |
Alternative Counseling Services | 999 East Fry Boulevard Suite 350 | Outpatient | N/A | Sierra Vista |
Arizonas Children Association Sierra Vista | 942 East Fry Boulevard | Outpatient | Free / Medicaid | Sierra Vista |
Southern Arizona VA Health Care System Sierra Vista CBOC | 101 N. Coronado Drive Suite A | Outpatient | Private | Sierra Vista |
Counseling and Treatment Services Sierra Vista | 2039 East Wilcox Drive Suite B | Outpatient | Medicaid / Private | Sierra Vista |
Southeastern Arizona Behavioral Services Sierra Vista Outpatient | 4755 Campus Drive | Outpatient | Medicaid / Private | Sierra Vista |
Marys Mission and Development Center Hereford | 8360 South Highway 92 | Inpatient | Medicaid / Private | Hereford |
Horizon Health and Wellness Oracle | 980 East Mount Lemmon Highway Building 1 and 2 | Outpatient | Medicaid / Private | Oracle |
Mountain Health and Wellness | 23 Mcnab Parkway | Outpatient | Medicaid / Private | San Manuel |
Pinal Hispanic Council Centro De Ayuda | 107 East 4th Street | N/A | N/A | Eloy |
River Source Treatment Center | 16286 South Sunland Gin Road | Detox / Inpatient | Private | Arizona City |
No results found!
Load more