Payson, AZ Drug & Alcohol Treatment Centers
Treatment Center Directory.com is the premier destination for locating alcohol treatment, drug addiction rehab centers and detox programs in Payson, Arizona. Our database of Payson treatment centers includes 2 centers, facilities and doctors.
For immediate help, call us 24/7 at 800-838-1752 (Who Answers?). All calls are free and confidential.
Name | Address / Platform | Treatment Programs | Insurance | Region |
---|---|---|---|---|
Pondersosa Manor Veterans Helping Veterans | 212 West Wade Lane | Outpatient | N/A | Payson |
Southwest Behavioral Health Services Empowerment Center | 302 West Aero Drive | Detox / Outpatient | Medicaid | Payson |
Southwest Behavioral Health Services SB and H Aero | 404 West Aero Drive | Outpatient | Medicaid | Payson |
Community Bridges Outpatient Payson | 803 West Main Street | Detox / Outpatient | Medicaid / Private | Payson |
Phoenix VA Health Care System Payson CBOC | 903 E Highway 260 | Outpatient | Private | Payson |
Sedona Sky Academy | 3090 E. Coronado Trail | Inpatient | Private | Rimrock |
Spectrum Healthcare Group | 452 West Finnie Flat Road | Outpatient | Medicaid / Private | Camp Verde |
Yavapai Apache Nation Alcohol and Substance Abuse Program | 3462 Smith Avenue | Outpatient | Free | Camp Verde |
The Sanctuary at Sedona | 2605 South Cactus Road | Inpatient | Private | Cornville |
First Step Center Scottsdale | 23222 North Church Road | Inpatient / Outpatient | Private | Scottsdale |
Spring Ridge Academy | 13690 South Burton Road | Inpatient | Private | Mayer |
Fountain Hills Recovery | 16872 E. Avenue Of The Fountains Suite 204 | Inpatient / Outpatient | Private | Fountain Hills |
Sobermans Estate | 3010 E. Cloud Road | Inpatient | N/A | Cave Creek |
Scottsdale Addiction Treatment and Counseling | 7400 E Pinnacle Peak Rd Suite 206 | Detox / Outpatient | Private | Scottsdale |
Buena Vista Recovery Cave Creek | 29858 North Tatum Boulevard | Detox / Outpatient | N/A | Cave Creek |
Alternative to Meds Center | 40 Goodrow Lane | Inpatient | Private | Sedona |
Life Continues Recovery | 20343 N Hayden Rd. Suite 105 | Outpatient | Free | Scottsdale |
Innovative Treatment Solutions | 20343 N. Hayden Rd. | Inpatient | N/A | Scottsdale |
The Meadows Outpatient Center | 19120 N. Pima Rd. Suite 125 | Detox / Inpatient / Outpatient | Private | Scottsdale |
Desert Canyon Treatment Center | 105 Navajo Drive | Inpatient | Private | Sedona |
Spectrum Healthcare Cottonwood | 8 East Cottonwood Street | Outpatient | Medicaid / Private | Cottonwood |
Northern Arizona VA Health Care System Cottonwood CBOC | 501 South Willard Street | Outpatient | Private | Cottonwood |
Mingus Center Adult Behavioral Healthcare | 636 North Main Street | Outpatient | N/A | Cottonwood |
Soul Surgery | 14362 N Frank Lloyd Wright Blvd Suite B111 | Detox / Inpatient / Outpatient | N/A | Scottsdale |
Promises Scottsdale | 12816 East Turquoise Avenue | Inpatient | N/A | Scottsdale |
Phoenix VA Health Care System Northeast CBOC | 11390 E. Via Linda Rd. Suite 105 | Outpatient | Private | Scottsdale |
Northern Arizona VA Health Care System Anthem CBOC | 41810 North Venture Dr. Bldg. B | Detox / Inpatient / Outpatient | Free / Private | Anthem |
Cornerstone Healing Center | 655 E Redfield Rd Suite 4 | Inpatient / Outpatient | N/A | Scottsdale |
SpringBoard Recovery | 11624 East Shea Blvd. | Inpatient / Outpatient | Medicaid / Private | Scottsdale |
SkyHouse Recovery for Women | 10575 N. 114Th St. | Detox / Outpatient | Private | Scottsdale |
Scottsdale Sober Living | 10575 North 114th Street | N/A | N/A | Scottsdale |
A Better Today Recovery Services | 15721 North Greenway Hayden Loop Suite 205 | Detox / Inpatient / Outpatient | Medicaid / Private | Scottsdale |
Rising Phoenix Wellness Services | 7807 E Greenway Rd Suite 5 | Inpatient | N/A | Phoenix |
Deer Valley Counseling Scottsdale | 15849 N 71St St. Suite 100 | Outpatient | Private | Scottsdale |
Sequel Care of Arizona | 14410 East Blue Ridge Road | Inpatient | Medicaid / Private | Dewey |
Core Recovery | 34225 North 27th Drive Building 5 Suite 146 | Outpatient | Private | Phoenix |
Pathfinders Recovery Center | 7600 East Redifield Road Suite A 105 | Detox / Inpatient | Private | Scottsdale |
The Mandel Center of Arizona | 8120 East Cactus Road Suite 310 | Outpatient | Private | Scottsdale |
Purpose Healing Center | 9332 North 95th Way Suite B-203 | Outpatient | Private | Scottsdale |
Illuminate Recovery | 10619 N. Hayden Rd Suite A-108 | Detox / Outpatient | Private | Scottsdale |
Devereux Advanced Behavioral Health East Sweetwater Avenue | 6436 E. Sweetwater Avenue | Inpatient | Medicaid / Private | Scottsdale |
Scottsdale Providence Recovery Center | 8889 E. Via Linda Blvd. | Detox / Inpatient / Outpatient | Private | Scottsdale |
Pinnacle Peak Recovery | 8070 East Morgan Trail Suite 200 | Inpatient / Outpatient | Private | Scottsdale |
Intensive Treatment Systems North Clinic | 19401 North Cave Creek Road Suite 18 | Detox / Outpatient | Medicaid | Phoenix |
Mingus Mountain Academy East Don Carlos Drive | 15801 East Don Carlos Drive | Inpatient | Medicaid / Private | Prescott Valley |
North Scottsdale Fellowship Club | 10427 North Scottsdale Road Suite 200 | N/A | Free | Scottsdale |
ABC Wellness Center | 7219 East Shea Boulevard | Inpatient | N/A | Scottsdale |
Arizona Addiction Recovery Center AARC | 10446 North 74Th Street Suite 130 | Detox / Inpatient / Outpatient | Private | Scottsdale |
Scottsdale Recovery Center | 10446 North 74th Street Suite 150 | Detox / Inpatient / Outpatient | Private | Scottsdale |
Mingus Mountain Academy | 100 South Dewey Road | Inpatient | Medicaid / Private | Dewey |
Southwest Network Saguaro | 3227 East Bell Road Suite 170 | Outpatient | Medicaid / Private | Phoenix |
Healthy Futures | 8065 North 85Th Way | Outpatient | Private | Scottsdale |
Horizon Health and Wellness Apache Junction | 625 North Plaza Drive | Detox / Outpatient | Medicaid / Private | Apache Junction |
Transitional Living Communities Apache Junction | 576 N. San Marcos | Outpatient | N/A | Apache Junction |
Tilda Manor North Ananea Street | 1404 North Ananea Street | Inpatient | Medicaid | Mesa |
Arizonas Children Association Apache Junction | 2066 West Apache Trail Road Suite 111 | Outpatient | Free / Medicaid | Apache Junction |
ACT Counseling and Education | 5010 East Shea Boulevard Suite D-202 | Outpatient | Private | Scottsdale |
Community Support Services | 10645 North Tatum Boulevard Suite C-200 | Outpatient | N/A | Phoenix |
Empact Suicide Prevention Center Apache Junction | 11518 E. Apache Trail Suite 129 | Outpatient | Medicaid / Private | Apache Junction |
Saint Lukes Behavioral Health Center Northwest Outpatient | 20823 North 19Th Avenue Suite 6 | Outpatient | Private | Phoenix |
New Hope of Arizona Phoenix | 12406 North 32nd Street Suite 101 | Outpatient | Medicaid | Phoenix |
Paradise Valley Phoenix | 3839 East Shea Boulevard | Outpatient | Private | Phoenix |
Valor Detox | 6613 N. Scottsdale Road Suite 101 | Detox / Inpatient / Outpatient | Private | Scottsdale |
Abbes Sanctuary for Women Halfway House | 3198 W Williams Dr | Inpatient / Outpatient | Private | Phoenix |
Desert Cove Recovery N Scottsdale Rd | 6613 N Scottsdale Rd Suite 200 | Inpatient / Outpatient | Private | Scottsdale |
Dynamic Living Counseling N 19th Avenue | 18425 North 19th Avenue Suite 122 | Outpatient | N/A | Phoenix |
Lifewell Behavioral Wellness Power | 6915 East Main Street | Detox / Outpatient | Medicaid / Private | Mesa |
New Hope Behavioral Health Center | 215 South Power Road Suite 114 | Outpatient | Medicaid | Mesa |
Unhooked at the Heights | 152 North 56th Street | Inpatient / Outpatient | Private | Mesa |
Community Medical Services Mesa | 6116 East Arbor Avenue Suite 104 | Detox / Outpatient | Medicaid | Mesa |
Partners in Recovery Mesa | 4330 East University Drive | Outpatient | Medicaid / Private | Mesa |
SOBA Mesa | 6262 East Broadway Road | Detox / Outpatient | Private | Mesa |
Granite Mountain Behavioral Healthcare | 8705 E Eastridge Dr Prescott Valley | Inpatient | N/A | Prescott |
Center For Recovering Families | 4325 N 75Th St Suite 102 | Outpatient | N/A | Scottsdale |
Gallus Detox Center Scottsdale | 4326 North 75th Street | Detox / Inpatient | Private | Scottsdale |
Child and Family Support Prescott Valley | 8652 East Eastridge Drive Suite 103 | Outpatient | Medicaid | Prescott Valley |
Life Transformation Recovery | 8521 East Florentine Road Suite B | Outpatient | Medicaid / Private | Prescott Valley |
Arizona Behavioral Counseling and Education | 3050 Navajo Drive Suite 105 | Outpatient | N/A | Glendale |
Crisis Preparation and Recovery | 3260 North Hayden Road Suite 112 | Detox / Outpatient | Medicaid / Private | Scottsdale |
Scottsdale Treatment Institute | 3200 North Hayden Road Suite 170 | Detox / Outpatient | Private | Scottsdale |
Arizona Mentor Union Hills | 18244 North 39Th Drive | Inpatient | Medicaid / Private | Glendale |
Mingus Mountain Academy North Robert Road | 3801 North Robert Road | Inpatient | Medicaid / Private | Prescott Valley |
Marc Center North Lindsay Road | 116 North Lindsay Road Suite 2 | Outpatient | Private | Mesa |
Polara Health | 3343 North Windsong Drive | Inpatient / Outpatient | N/A | Prescott Valley |
Banner Behavioral Health Hospital | 7575 East Earll Drive | Detox / Inpatient / Outpatient | Medicaid / Private | Scottsdale |
Community Health Services Scottsdale | East 7447 Earll Drive Suite 101 | Outpatient | N/A | Scottsdale |
Justice Services Inc Scottsdale | 7447 East Earll Drive | Outpatient | N/A | Scottsdale |
Southwest Behavioral Health Services Prescott Valley 7763 East Florentine Road | 7763 East Florentine Road | Detox / Outpatient | N/A | Prescott Valley |
Sun Valley Services | 2706 East Main Street | Outpatient | N/A | Mesa |
A New Leaf Dorothy B Mitchell Counseling Center | 1655 East University Drive Suite 100 | Outpatient | Medicaid | Mesa |
Southwest Behavioral Health Services Prescott Valley Outpatient | 7600 East Florentine Road Suite 101 | Detox / Outpatient | Medicaid | Prescott Valley |
East Valley Substance Abuse | 1550 East University Drive Suite F1 | Outpatient | N/A | Mesa |
Southwest Behavioral Health Scottsdale | 7626 East Sheridan | Inpatient | N/A | Scottsdale |
Positive Change Institute | 1050 East University Drive Suite 5 | Detox / Outpatient | N/A | Mesa |
Canyon Vista Recovery Center | 860 North Center Street | Detox / Inpatient / Outpatient | Private | Mesa |
Marc Center Mesa | 924 North Country Club Drive | Outpatient | N/A | Mesa |
Sequel Care of Arizona Prescott Valley | 3160 North Pine View Drive | Inpatient | Medicaid / Private | Prescott Valley |
Professional Psychology Associates | 4222 East Camelback Road | Outpatient | Medicaid / Private | Phoenix |
Lifewell Behavioral Wellness University | 262 East University Drive | Outpatient | Medicaid / Private | Mesa |
Marys Mission and Development Center Mesa | 736 North Country Club Drive | Outpatient | Medicaid / Private | Mesa |
Mountain Valley Counseling | 145 East University Drive Suite 6 | Outpatient | N/A | Mesa |
Step One Halfway House | 9636 N. 11th Avenue | Inpatient / Outpatient | Private | Phoenix |
New Foundation | 1200 North 77Th Street | Inpatient / Outpatient | N/A | Scottsdale |
TASC Treatment Assessment Screening Center Mesa | 423 North Country Club Drive Suite 19 | Outpatient | Private | Mesa |
Intensive Treatment Systems Mesa Clinic | 340 W University Dr. Suite 19 | Detox / Outpatient | Medicaid / Private | Mesa |
Crossroads East Campus | 1845 East Ocotillo Road | Inpatient | N/A | Phoenix |
Horizon Health and Wellness Highway 60 | 2250 Highway 60 Suite 1 | Outpatient | Medicaid / Private | Globe |
Evolution Way | 724 West University Drive Suite 103 | Outpatient | Private | Mesa |
Family Service Agency Mesa | 943 South Gilbert Road Suite 204 | Detox / Outpatient | Medicaid | Mesa |
Pronghorn Psychiatry | 5940 E Copper Hill Dr Suite B | Inpatient | N/A | Prescott |
Alano Club Mesa | 145 E 1st Avenue | Outpatient | Free | Mesa |
TLC Halfway House | 24 South Macdonald | Inpatient / Outpatient | Private | Mesa |
Southwest Behavioral Health Metro Outpatient | 11221 North 28th Drive | Outpatient | Medicaid / Private | Phoenix |
Tilda Manor East Isabella | 3228 East Isabella | Inpatient | Medicaid / Private | Mesa |
House For Acceptance Inc | 131 East 2nd Avenue | N/A | N/A | Mesa |
Community Bridges Center for Hope | 554 South Bellview Street | Detox / Inpatient / Outpatient | Medicaid | Mesa |
Community Bridges East Valley Addiction Recovery Center EVARC | 560 South Bellview Street | Detox / Inpatient | Medicaid / Private | Mesa |
Mission Treatment Center | 617 North Scottsdale Road Suite D | Detox / Outpatient | N/A | Scottsdale |
Lifewell Behavioral Wellness Beryl | 2505 West Beryl Avenue | Outpatient | Medicaid / Private | Phoenix |
Phoenix VA Health Care System Globe Miami CBOC | 5860 S. Hospital Drive Suite 111 | Outpatient | Private | Globe |
Addiction Hypnotherapy | 4360 West Thunderbird Road | Outpatient | N/A | Glendale |
TLC Recovery Services Mesa | 32 West Dana Avenue | Inpatient | Free / Medicaid | Mesa |
Community Bridges ASPIRE | 1012 South Stapley Drive Building 5 | Detox / Outpatient | Medicaid / Private | Mesa |
Stapley Health Center | 1111 South Stapley Drive | N/A | Medicaid | Mesa |
Dynamic Living Counseling Mesa | 1555 South Gilbert Road Suite 103 | Outpatient | N/A | Mesa |
LLC Counseling Services Phoenix | 3530 East Indian School Road Suite 5 | Outpatient | N/A | Phoenix |
Phoenix VA Health Care System Thunderbird CBOC | 9424 N. 25Th Ave. | Outpatient | Private | Phoenix |
Omega Counseling | 1480 E. Bethany Home | Outpatient | N/A | Phoenix |
Deer Valley Counseling Phoenix | 2301 W Dunlap Ave Suite 206 | Outpatient | N/A | Phoenix |
Mountain Valley Counseling Associates Inc | 2400 West Dunlap Avenue | Detox / Outpatient | N/A | Phoenix |
Community Bridges Center for Excellence | 8825 North 23rd Avenue Suite 100 | Detox / Outpatient | Medicaid / Private | Phoenix |
Family Service Agency North 31st Avenue | 10240 North 31St Avenue Suite 103-105 | Detox / Outpatient | Medicaid | Phoenix |
Partners in Recovery Metro Center | 10240 North 31st Avenue Suite 200 | Outpatient | Medicaid / Private | Phoenix |
Terros Recovery Clinic | 8836 North 23rd Avenue Suite B-1 | Outpatient | Medicaid / Private | Phoenix |
The Coleman Institute Phoenix | 3201 West Peoria Avenue Suite D805 | Detox | Private | Phoenix |
CPLC Chicanos Por La Causa Centro Esperanza | 310 S Extension Rd | Outpatient | N/A | Mesa |
Community Bridges East Hope Lane | 5734 East Hope Lane | Outpatient | Medicaid / Private | Globe |
Anasazi Foundation | 1424 South Stapley Drive | Inpatient | Private | Mesa |
Thunderbird Treatment Center Glendale | 13820 North 51st Avenue Suite 300 | Detox / Outpatient | N/A | Glendale |
Embark Recovery | 3727 Karicio Ln. | Outpatient | Private | Prescott |
Valle Del Sol Tempe | 509 South Rockford Drive | Detox / Outpatient | Medicaid / Private | Tempe |
Lifewell Behavioral Wellness Oak | 4451 East Oak Street | Outpatient | Medicaid / Private | Phoenix |
FUNE Consulting Services | 5125 North 16th Street Suite B - 223 | Outpatient | N/A | Phoenix |
Resilient Health 23rd Avenue Youth and Family Phoenix | 8152 North 23rd Avenue Suite A | Outpatient | Medicaid | Phoenix |
Dynamic Living Counseling Phoenix | 5150 North 16Th Street Suite B-132 | Outpatient | N/A | Phoenix |
Terros East Mcdowell | 4909 East Mcdowell Road | Outpatient | Medicaid / Private | Phoenix |
Guidance Associates | 1301 West 2nd Street | Outpatient | Medicaid / Private | Winslow |
Valley Hospital Phoenix | 3550 East Pinchot Avenue | Detox / Inpatient / Outpatient | Private | Phoenix |
Calvary Healing Center | 720 East Montebello Avenue | Detox / Inpatient / Outpatient | Private | Phoenix |
Southwest Behavioral Health Services Community Resilience Center | 5717 North 7th Street | Outpatient | Medicaid | Phoenix |
Calvary East Valley IOP | 1400 North Gilbert Road Suite F | Detox / Inpatient / Outpatient | Private | Gilbert |
Resilent Health | 2255 W Northern Ave | Outpatient | Medicaid | Phoenix |
Community Medical Services Phoenix | 2301West Northern Avenue | Detox / Outpatient | Private | Phoenix |
Community Bridges Outpatient Winslow | 110 East 2nd Street | Detox / Outpatient | Medicaid / Private | Winslow |
Southeastern AZ Behavioral Health Services | 996 North Broad Street | Outpatient | Medicaid / Private | Globe |
Indian Health Care Center | 500 North Indiana Avenue | Detox / Outpatient | Medicaid / Private | Winslow |
People Empowering People | 2428 East Apache Boulevard Suite 123 | Outpatient | Medicaid / Private | Tempe |
ChangePoint Integrated Health Winslow | 1015 East 2Nd Street | Outpatient | Medicaid / Private | Winslow |
Lifewell Behavioral Wellness Pinchot Gardens | 3301 East Pinchot Avenue | Inpatient | Medicaid / Private | Phoenix |
Valle Del Sol Mesa | 4135 South Power Road Suite 108 | Detox / Outpatient | Medicaid / Private | Mesa |
Arizonas Children Association Phoenix | 711 East Missouri Avenue Suite 200 | Outpatient | Free / Medicaid | Phoenix |
Southwest Behavioral Health South Roosevelt Road | 150 South Roosevelt Road Apartment 1059 | Inpatient / Outpatient | N/A | Mesa |
Community Medical Services Alpha | 3825 North 24Th Street | Detox / Outpatient | Medicaid | Phoenix |
Transitions Counseling and Consulting Northwest | 7155 West Campo Bello Drive Suite C-120 | Outpatient | N/A | Glendale |
Banner Thunderbird Medical Center | 5555 West Thunderbird Road | Detox / Inpatient / Outpatient | Medicaid / Private | Glendale |
Arizona Addiction Treatment Program AATP | 525 West Southern Avenue Suite 109 | Outpatient | N/A | Mesa |
Lifewell Behavioral Wellness West Southern Avenue | 621 West Southern Avenue | Inpatient | Medicaid / Private | Mesa |
Resolution Group | 623 West Southern Avenue Suite 7 | Outpatient | Medicaid / Private | Mesa |
Youth Advocate Programs | 4494 West Peoria Avenue Suite 103 | Outpatient | Medicaid | Glendale |
Stonewall Institute | 4020 North 20Th Street Suite 302 | Outpatient | Private | Phoenix |
Community Bridges Mesa | 358 East Javelina Avenue Suite 101 | Outpatient | Medicaid / Private | Mesa |
Arizona Womens Recovery Center | 4201 North 16th Street Suite 140 | Outpatient | Medicaid | Phoenix |
Vogue Recovery Center | 4122 North 17th Street | Detox / Inpatient / Outpatient | Private | Phoenix |
Southwest Behavioral Health Erickson Outpatient | 2632 E. Thomas Road Suite 100 | Outpatient | Medicaid / Private | Phoenix |
Ebony House Phoenix | 1616 East Indian School Road Suite 100 | Outpatient | Medicaid / Private | Phoenix |
Winslow Guidance Associates Inc | 607 West Desmond Street | Outpatient | Medicaid / Private | Winslow |
Maricopa County Human Services Department East Valley Career Center | 735 N. Gilbert Road Suite 134 | Outpatient | Private | Gilbert |
The Solution | 4210 North Longview Avenue | Inpatient | N/A | Phoenix |
Alcoholism and Addiction Assistance Association 5A | 4214 North Longview Avenue | Outpatient | N/A | Phoenix |
Arizona Behavioral Counseling | 400 West Camelback Road Suite 120 | Outpatient | N/A | Phoenix |
Crossroads East Flower Street | 1632 East Flower Street | Detox / Inpatient / Outpatient | Medicaid / Private | Phoenix |
Terros Olive Avenue Counseling | West Olive Avenue 4425 Suite 200 | Outpatient | Medicaid / Private | Glendale |
Maricopa County Human Services Department West Valley Career Center | 4425 W. Olive Avenue Suites 190 & 200 | Outpatient | Private | Glendale |
Empact Suicide Prevention Center Glendale | 4425 W. Street Olive Suite 194 | Outpatient | Medicaid / Private | Glendale |
Assisted Recovery Centers of America Phoenix | 1000 East Indian School Road | Detox / Outpatient | N/A | Phoenix |
Crossroads West for Men | 7523 North 35th Avenue | Inpatient | Private | Phoenix |
Native American Connections Outpatient | 4520 North Central Avenue | Outpatient | Medicaid / Private | Phoenix |
Phoenix VA Health Care System Carl T Hayden VAMC | 650 East Indian School Road | Inpatient / Outpatient | Private | Phoenix |
Florence Crittenton Services of Arizona | 715 West Mariposa Street | Inpatient / Outpatient | Medicaid / Private | Phoenix |
Maricopa County Human Services Department East Valley Head Start | 2150 S. Country Club Drive Suite 7 | Outpatient | Private | Mesa |
Dynamic Living Counseling Tempe | 1340 East Broadway Road Suite 107 | Outpatient | N/A | Tempe |
Biocare Therapy Wellness Center | 2200 W.bethany Home Road Suite 7A | Outpatient | N/A | Phoenix |
Intensive Treatment Systems Main Clinic | 651 West Coolidge Street | Detox / Outpatient | Medicaid | Phoenix |
Rio Salado Behavioral Health System | 1308 West Camelback Road | Outpatient | Medicaid | Phoenix |
Valle del Sol 7th Street | 3807 North 7th Street | Detox / Outpatient | Medicaid / Private | Phoenix |
Casa de Amigas Phoenix | 1648 West Colter Street Suite 8 | Inpatient / Outpatient | N/A | Phoenix |
Phoenix VA Health Care System Midtown CBOC | 5040 N 15Th Ave | Outpatient | Private | Phoenix |
RI International | 2701 North 16Th Street Suite 316 | Outpatient | Medicaid / Private | Phoenix |
NATIVE HEALTH Central | 4041 North Central Avenue Building C | Outpatient | Medicaid / Private | Phoenix |
Center for Behavioral Health Tempe | 2123 East Southern Avenue | Detox / Outpatient | Medicaid | Tempe |
Southwest Behavioral and Health Services Mesa Outpatient | 1255 West Baseline Road Suite 138 | Outpatient | Medicaid | Mesa |
Inner Work Counseling | 3231 South Country Club Way Suite 111 | Outpatient | N/A | Tempe |
Valley Hope of Tempe | 2115 East Southern Avenue | Detox / Outpatient | Private | Tempe |
Behavioral Systems Southwest | 2846 East Roosevelt Street | N/A | N/A | Phoenix |
Enchantment Workshops | 5701 North Black Canyon Highway | Outpatient | N/A | Phoenix |
Arizona Center for Change | 4205 North 7th Avenue Suite 311 | Detox / Outpatient | Medicaid / Private | Phoenix |
Lifewell Behavioral Wellness Mitchell | 40 East Mitchell Drive Suite 100 | Outpatient | Medicaid / Private | Phoenix |
Aurora Behavioral Health System | 6015 West Peoria Avenue | Detox / Inpatient / Outpatient | Medicaid / Private | Glendale |
The River Source Gilbert | 2325 W Guadalupe Rd Suite 107 | Outpatient | Private | Gilbert |
Maricopa Medical Center Behavioral Health | 2619 East Pierce Street | Inpatient | Medicaid / Private | Phoenix |
Horizon Human Services Globe Outpatient Behavioral Health | 415 West Baseline Spur | Detox / Inpatient / Outpatient | Medicaid / Private | Globe |
East Valley ASAP | 2530 South Alma School Road | Outpatient | Private | Mesa |
Community Bridges Phoenix | 2770 East Van Buren Street | Outpatient | Medicaid / Private | Phoenix |
TLC Recovery Services Phoenix | 2202 E. Roosevelt | N/A | Private | Phoenix |
La Frontera Arizona EMPACT | 618 South Madison Drive | Outpatient | N/A | Santa Clara |
Empact Suicide Prevention Center South Madison Drive | 618 South Madison Drive | Outpatient | Medicaid / Private | Tempe |
Empact Suicide Prevention Center South 52nd Street | 914 S. 52Nd Street Suite 100 | Outpatient | Medicaid / Private | Tempe |
Youth ETC | 4414 North 19Th Avenue | Detox / Outpatient | Medicaid / Private | Phoenix |
Lifewell Behavioral Wellness Windsor | 2715 North 3Rd Street | Outpatient | Medicaid / Private | Phoenix |
Archways | 2222 S Dobson Rd Suite 1002 | Outpatient | Private | Mesa |
Choices Network | 3333 North 7Th Avenue | Outpatient | Medicaid / Private | Phoenix |
Desert Edge Mentoring Services | 1950 West Heatherbrae Drive Suite 10 | Outpatient | Medicaid / Private | Phoenix |
TASC Phoenix Central | 2234 North 7th Street | Detox / Inpatient | N/A | Phoenix |
Potters House | 4220 North 20Th Avenue Suite 100 | Outpatient | Medicaid | Phoenix |
Community Health Services Glendale | West 4425 Glendale Avenue Suite 5 | Outpatient | N/A | Glendale |
Craig Shells New Solution | 4430 North 23Rd Avenue | Inpatient | N/A | Phoenix |
Partners in Recovery West Valley | 14100 N. 83rd Ave Suite 100 | Outpatient | Medicaid / Private | Peoria |
Banner University Medical Center East Mcdowell Road | 1111 East Mcdowell Road | Inpatient / Outpatient | Medicaid / Private | Phoenix |
Family Service Agency Phoenix | 2400 North Central Avenue Suite 101 | Detox / Outpatient | Medicaid | Phoenix |
Terros West Olive Avenue | 6153 West Olive Avenue | Outpatient | Medicaid / Private | Glendale |
Behavioral Health Banner University Medical Center | 925 East Mcdowell Road | Outpatient | Private | Phoenix |
Banner University Medicine Behavioral Health Clinic | 1300 North 12th Street | Detox / Inpatient / Outpatient | Private | Phoenix |
Arizonas Children Association Chandler | 375 East Elliot Road Suite 11-14 | Outpatient | Free / Medicaid | Chandler |
Saint Lukes Behavioral Health Center East Valley Outpatient | 325 East Elliot Road Suite 29 | Outpatient | Private | Chandler |
Saint Lukes Behavioral Health Center | 1800 East Van Buren Street | Inpatient / Outpatient | Medicaid / Private | Phoenix |
A New Leaf West Valley Community Behavioral Health Services | 8581 North 61St Avenue | Outpatient | Medicaid | Glendale |
Community Medical Services Glendale | 5002 West Glendale Avenue Suites 101-102 | Detox / Outpatient | Private | Glendale |
Concepts for Change | 5008 West Glendale Avenue Suite A1 | Outpatient | N/A | Glendale |
Community Health Services Phoenix | 202 E. Mcdowell Rd. Suite 267 | Outpatient | N/A | Phoenix |
Resilient Health Lakeshore Drive | 4655 South Lakeshore Drive | Outpatient | Medicaid | Tempe |
TASC Treatment Assessment Screening Center Canyon Hwy | 4016 N Black Canyon Hwy. | Outpatient | Private | Phoenix |
Calvary West Valley IOP | 10451 West Palmeras Drive Suite 212 | Detox / Inpatient / Outpatient | Private | Sun City |
Center for Behavioral Health Phoenix | 1501 East Washington Street | Detox / Outpatient | Medicaid | Phoenix |
Terros Phoenix | 3864 North 27th Avenue | Detox / Outpatient | Medicaid / Private | Phoenix |
Hope House Phoenix | 316 North 11th Way | N/A | N/A | Phoenix |
Arizona Mentor Jasmine | 12502 North 85th Lane | Inpatient | Medicaid | Peoria |
PSA Art Awakenings North 2nd Street | 1014 North 2nd Street | Outpatient | Medicaid | Phoenix |
Resilient Health Warehouse 1005 | 1005 North 1st Street | Outpatient | Medicaid | Phoenix |
Maricopa UPC | 903 North 2nd Street | Inpatient / Outpatient | Medicaid / Private | Phoenix |
Oasis Behavioral Health Hospital Chandler | 2190 North Grace Boulevard | Inpatient / Outpatient | N/A | Chandler |
The Pathway Program Tempe | 4820 South Mill Ave Suite 101 | Inpatient / Outpatient | Medicaid / Private | Tempe |
People of Color Network | East Jefferson 1035 Street | Outpatient | Medicaid | Phoenix |
Empact Suicide Prevention Center Phoenix | 1035 E. Jefferson St. | Outpatient | Medicaid / Private | Phoenix |
Marc Community Resources Outpatient | 609 North 2nd Avenue Suite 200 | Outpatient | Medicaid / Private | Phoenix |
Terros Health Maverick House | 5801 North 51st Avenue | Outpatient | N/A | Glendale |
Maricopa County Human Services Department Community Reentry Services | 234 North Central Avenue | Outpatient | N/A | Phoenix |
Arizona Consulting and Counseling Services | 9162 West Cactus Road Suite C | Outpatient | N/A | Peoria |
CPLC Chicanos Por La Causa Friendship Community Mental Health Center | 1107 E Tonto Street | Outpatient | Medicaid / Private | Phoenix |
Teen Challenge of Arizona Greater Phoenix Mens Center | 1515 West Grand Avenue | Inpatient | N/A | Phoenix |
TASC Treatment Assessment Screening Center Glendale | 6409 West Glendale Avenue Suites K | Outpatient | Private | Glendale |
Southwest Network West Osborn Road | 3640 West Osborn Road Suite 1 | Outpatient | Medicaid / Private | Phoenix |
Jewish Family Service | 3001 North 33Rd Avenue | Outpatient | Medicaid / Private | Phoenix |
Arizonas Children Association Surprise | 11321 West Bell Road Suite 401 | Outpatient | Free / Medicaid | Surprise |
Southwest Behavioral Health Broadway Outpatient | 4420 South 32nd Street | Outpatient | Medicaid | Phoenix |
Aurora Behavioral Health Tempe | 6350 South Maple Avenue | Inpatient / Outpatient | Medicaid / Private | Tempe |
Addiction Resources | 4337 West Indian School Road Suite 105 | Detox / Outpatient | N/A | Phoenix |
Community Bridges Lodestar Day Resource Center | 1125 West Jackson Street | Outpatient | Medicaid / Private | Phoenix |
Valle del Sol 1st Avenue | 1209 South 1st Avenue | Detox / Outpatient | Medicaid / Private | Phoenix |
Valleywise Behavioral Health Center Maryvale | 5102 West Campbell Avenue | Inpatient | N/A | Phoenix |
The Salvation Army Phoenix | 1625 South Central Avenue | Inpatient / Outpatient | Medicaid / Private | Phoenix |
Haven Senior Horizons | 1201 South 7th Avenue Suite 200 | Inpatient | Medicaid / Private | Phoenix |
Western Judicial Services Peoria | 9516 West Peoria Avenue Suite 22 | Outpatient | Private | Peoria |
Southwest Behavioral Health Services Recovery Readiness | 2042 North 35th Avenue | Inpatient | Medicaid / Private | Phoenix |
